--- DOWNLOADING DATA ---
Credentials received via arguments.
Output directory: /home/jovyan/shared-readwrite/process_sentinel2/202601_WinterWx_US_s2
Level: L2A
Date: 2025-12-30
Polygon: Jan2026_WinterStorm_LS_S2_AOI.shp
Number of products to download: 5
Confirmation skipped (-y provided).
Downloading files: 0%| | 0/5 [00:00<?, ?file/s]
→ Downloading: S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251230T215228.SAFE
Downloading files: 0%| | 0/5 [00:00<?, ?file/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 0%| | 0.00/237M [00:00<?, ?B/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 0%| | 24.0k/237M [00:00<32:15, 128kB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 0%| | 48.0k/237M [00:00<23:58, 173kB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 0%| | 72.0k/237M [00:00<21:16, 194kB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 0%| | 104k/237M [00:00<17:15, 240kB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 0%| | 160k/237M [00:00<12:11, 339kB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 0%| | 200k/237M [00:00<11:43, 352kB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 0%| | 320k/237M [00:00<06:43, 615kB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 0%| | 448k/237M [00:00<05:01, 821kB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 0%| | 648k/237M [00:01<03:28, 1.19MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 0%| | 976k/237M [00:01<02:15, 1.83MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 1%| | 1.38M/237M [00:01<01:34, 2.62MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 1%| | 2.07M/237M [00:01<01:01, 3.98MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 1%|▏ | 3.02M/237M [00:01<00:42, 5.77MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 2%|▏ | 4.48M/237M [00:01<00:28, 8.60MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 3%|▎ | 6.56M/237M [00:01<00:19, 12.5MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 4%|▎ | 8.75M/237M [00:01<00:15, 15.6MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 5%|▍ | 11.0M/237M [00:01<00:13, 18.0MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 5%|▌ | 13.0M/237M [00:01<00:12, 18.8MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 7%|▋ | 15.4M/237M [00:02<00:11, 20.9MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 7%|▋ | 17.4M/237M [00:02<00:17, 13.0MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 8%|▊ | 19.0M/237M [00:02<00:20, 11.2MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 9%|▊ | 20.4M/237M [00:02<00:23, 9.73MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 9%|▉ | 21.5M/237M [00:02<00:22, 9.96MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 10%|▉ | 22.6M/237M [00:03<00:24, 9.27MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 10%|▉ | 23.6M/237M [00:03<00:26, 8.54MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 10%|█ | 24.5M/237M [00:03<00:25, 8.60MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 11%|█ | 25.4M/237M [00:03<00:28, 7.80MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 11%|█ | 26.2M/237M [00:03<00:28, 7.81MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 11%|█▏ | 26.9M/237M [00:03<00:28, 7.82MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 12%|█▏ | 27.7M/237M [00:03<00:27, 7.83MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 12%|█▏ | 28.5M/237M [00:03<00:28, 7.74MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 12%|█▏ | 29.2M/237M [00:03<00:28, 7.75MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 13%|█▎ | 30.0M/237M [00:04<00:28, 7.67MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 13%|█▎ | 30.7M/237M [00:04<00:28, 7.62MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 13%|█▎ | 31.5M/237M [00:04<00:28, 7.60MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 14%|█▎ | 32.2M/237M [00:04<00:27, 7.66MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 14%|█▍ | 33.0M/237M [00:04<00:27, 7.65MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 14%|█▍ | 33.8M/237M [00:04<00:27, 7.71MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 15%|█▍ | 34.5M/237M [00:04<00:27, 7.66MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 15%|█▍ | 35.3M/237M [00:04<00:27, 7.64MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 15%|█▌ | 36.1M/237M [00:04<00:26, 7.82MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 16%|█▌ | 36.9M/237M [00:04<00:26, 7.80MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 16%|█▌ | 37.6M/237M [00:05<00:27, 7.73MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 16%|█▌ | 38.3M/237M [00:05<00:27, 7.63MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 17%|█▋ | 39.1M/237M [00:05<00:27, 7.54MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 17%|█▋ | 39.8M/237M [00:05<00:27, 7.49MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 17%|█▋ | 40.6M/237M [00:05<00:26, 7.63MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 17%|█▋ | 41.4M/237M [00:05<00:26, 7.65MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 18%|█▊ | 42.1M/237M [00:05<00:26, 7.58MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 18%|█▊ | 42.9M/237M [00:05<00:26, 7.81MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 18%|█▊ | 43.7M/237M [00:05<00:26, 7.73MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 19%|█▉ | 44.4M/237M [00:06<00:26, 7.70MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 19%|█▉ | 45.2M/237M [00:06<00:25, 7.81MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 19%|█▉ | 46.0M/237M [00:06<00:25, 7.77MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 20%|█▉ | 46.7M/237M [00:06<00:25, 7.67MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 20%|██ | 47.5M/237M [00:06<00:25, 7.77MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 20%|██ | 48.3M/237M [00:06<00:25, 7.83MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 21%|██ | 49.1M/237M [00:06<00:25, 7.81MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 21%|██ | 49.8M/237M [00:06<00:25, 7.75MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 21%|██▏ | 50.6M/237M [00:06<00:24, 7.85MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 22%|██▏ | 51.4M/237M [00:06<00:24, 7.78MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 22%|██▏ | 52.1M/237M [00:07<00:25, 7.69MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 22%|██▏ | 52.9M/237M [00:07<00:24, 7.76MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 23%|██▎ | 53.7M/237M [00:07<00:24, 7.79MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 23%|██▎ | 54.5M/237M [00:07<00:24, 7.74MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 23%|██▎ | 55.2M/237M [00:07<00:24, 7.83MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 24%|██▎ | 56.0M/237M [00:07<00:24, 7.77MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 24%|██▍ | 56.8M/237M [00:07<00:24, 7.77MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 24%|██▍ | 57.5M/237M [00:07<00:24, 7.66MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 25%|██▍ | 58.3M/237M [00:07<00:24, 7.66MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 25%|██▍ | 59.0M/237M [00:08<00:24, 7.70MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 25%|██▌ | 59.9M/237M [00:08<00:23, 7.86MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 26%|██▌ | 60.6M/237M [00:08<00:23, 7.82MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 26%|██▌ | 61.4M/237M [00:08<00:23, 7.73MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 26%|██▋ | 62.1M/237M [00:08<00:23, 7.72MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 27%|██▋ | 62.9M/237M [00:08<00:23, 7.65MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 27%|██▋ | 63.7M/237M [00:08<00:23, 7.72MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 27%|██▋ | 64.4M/237M [00:08<00:23, 7.76MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 28%|██▊ | 65.2M/237M [00:08<00:23, 7.69MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 28%|██▊ | 66.0M/237M [00:08<00:23, 7.74MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 28%|██▊ | 66.8M/237M [00:09<00:22, 7.83MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 29%|██▊ | 67.5M/237M [00:09<00:22, 7.73MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 29%|██▉ | 68.3M/237M [00:09<00:22, 7.70MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 29%|██▉ | 69.0M/237M [00:09<00:22, 7.74MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 30%|██▉ | 69.8M/237M [00:09<00:22, 7.86MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 30%|██▉ | 70.6M/237M [00:09<00:22, 7.82MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 30%|███ | 71.4M/237M [00:09<00:22, 7.73MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 30%|███ | 72.1M/237M [00:09<00:22, 7.80MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 31%|███ | 72.9M/237M [00:09<00:22, 7.76MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 31%|███ | 73.7M/237M [00:09<00:22, 7.75MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 31%|███▏ | 74.4M/237M [00:10<00:22, 7.66MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 32%|███▏ | 75.2M/237M [00:10<00:21, 7.70MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 32%|███▏ | 76.0M/237M [00:10<00:21, 7.71MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 32%|███▏ | 76.8M/237M [00:10<00:21, 7.84MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 33%|███▎ | 77.5M/237M [00:10<00:21, 7.76MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 33%|███▎ | 78.3M/237M [00:10<00:21, 7.84MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 33%|███▎ | 79.1M/237M [00:10<00:21, 7.78MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 34%|███▎ | 79.8M/237M [00:10<00:21, 7.77MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 34%|███▍ | 80.6M/237M [00:10<00:20, 7.82MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 34%|███▍ | 81.4M/237M [00:11<00:20, 7.83MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 35%|███▍ | 82.2M/237M [00:11<00:20, 7.84MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 35%|███▌ | 83.0M/237M [00:11<00:20, 7.86MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 35%|███▌ | 83.7M/237M [00:11<00:20, 7.76MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 36%|███▌ | 84.5M/237M [00:11<00:20, 7.69MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 36%|███▌ | 85.2M/237M [00:11<00:20, 7.74MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 36%|███▋ | 86.0M/237M [00:11<00:20, 7.66MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 37%|███▋ | 86.7M/237M [00:11<00:20, 7.59MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 37%|███▋ | 87.5M/237M [00:11<00:20, 7.79MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 37%|███▋ | 88.3M/237M [00:11<00:19, 7.79MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 38%|███▊ | 89.1M/237M [00:12<00:20, 7.73MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 38%|███▊ | 89.8M/237M [00:12<00:19, 7.79MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 38%|███▊ | 90.6M/237M [00:12<00:45, 3.38MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 40%|███▉ | 94.1M/237M [00:12<00:19, 7.66MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 41%|████ | 96.1M/237M [00:12<00:15, 9.60MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 41%|████ | 97.3M/237M [00:13<00:15, 9.24MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 42%|████▏ | 98.4M/237M [00:13<00:16, 8.75MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 42%|████▏ | 99.4M/237M [00:13<00:16, 8.91MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 42%|████▏ | 100M/237M [00:13<00:17, 8.23MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 43%|████▎ | 101M/237M [00:13<00:17, 8.32MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 43%|████▎ | 102M/237M [00:13<00:16, 8.36MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 43%|████▎ | 103M/237M [00:13<00:17, 8.25MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 44%|████▍ | 104M/237M [00:13<00:16, 8.21MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 44%|████▍ | 105M/237M [00:14<00:19, 7.22MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 44%|████▍ | 105M/237M [00:14<00:18, 7.35MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 45%|████▍ | 106M/237M [00:14<00:18, 7.43MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 45%|████▌ | 107M/237M [00:14<00:17, 7.93MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 45%|████▌ | 108M/237M [00:14<00:17, 7.88MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 46%|████▌ | 108M/237M [00:14<00:17, 7.68MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 46%|████▌ | 109M/237M [00:14<00:17, 7.43MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 47%|████▋ | 110M/237M [00:14<00:17, 7.75MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 47%|████▋ | 111M/237M [00:15<00:17, 7.44MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 47%|████▋ | 112M/237M [00:15<00:17, 7.68MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 48%|████▊ | 113M/237M [00:15<00:16, 7.67MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 48%|████▊ | 114M/237M [00:15<00:16, 7.65MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 48%|████▊ | 114M/237M [00:15<00:19, 6.61MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 49%|████▊ | 115M/237M [00:15<00:22, 5.70MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 49%|████▉ | 116M/237M [00:15<00:22, 5.65MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 49%|████▉ | 116M/237M [00:15<00:23, 5.30MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 49%|████▉ | 117M/237M [00:16<00:23, 5.29MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 50%|████▉ | 117M/237M [00:16<00:21, 5.87MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 50%|████▉ | 118M/237M [00:16<00:19, 6.32MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 50%|█████ | 119M/237M [00:16<00:18, 6.73MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 51%|█████ | 120M/237M [00:16<00:17, 7.01MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 51%|█████ | 121M/237M [00:16<00:16, 7.24MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 51%|█████ | 121M/237M [00:16<00:16, 7.33MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 52%|█████▏ | 122M/237M [00:16<00:16, 7.30MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 52%|█████▏ | 123M/237M [00:16<00:15, 7.56MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 52%|█████▏ | 124M/237M [00:17<00:15, 7.81MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 53%|█████▎ | 125M/237M [00:17<00:14, 8.32MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 53%|█████▎ | 126M/237M [00:17<00:13, 8.53MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 53%|█████▎ | 126M/237M [00:17<00:13, 8.75MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 54%|█████▍ | 127M/237M [00:17<00:12, 8.84MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 54%|█████▍ | 128M/237M [00:17<00:12, 9.09MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 55%|█████▍ | 129M/237M [00:17<00:12, 9.12MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 55%|█████▍ | 130M/237M [00:17<00:11, 9.31MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 55%|█████▌ | 131M/237M [00:17<00:11, 9.37MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 56%|█████▌ | 132M/237M [00:17<00:11, 9.33MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 56%|█████▌ | 133M/237M [00:18<00:11, 9.39MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 57%|█████▋ | 134M/237M [00:18<00:11, 9.35MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 57%|█████▋ | 135M/237M [00:18<00:11, 9.40MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 57%|█████▋ | 136M/237M [00:18<00:11, 9.35MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 58%|█████▊ | 137M/237M [00:18<00:11, 9.30MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 58%|█████▊ | 138M/237M [00:18<00:11, 9.27MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 59%|█████▊ | 139M/237M [00:18<00:10, 9.42MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 59%|█████▉ | 139M/237M [00:18<00:10, 9.31MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 59%|█████▉ | 140M/237M [00:18<00:10, 9.36MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 60%|█████▉ | 141M/237M [00:18<00:10, 9.24MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 60%|██████ | 142M/237M [00:19<00:10, 9.16MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 60%|██████ | 143M/237M [00:19<00:10, 9.17MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 61%|██████ | 144M/237M [00:19<00:10, 9.25MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 61%|██████ | 145M/237M [00:19<00:10, 9.37MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 62%|██████▏ | 146M/237M [00:19<00:10, 9.28MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 62%|██████▏ | 147M/237M [00:19<00:10, 9.19MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 62%|██████▏ | 148M/237M [00:19<00:10, 9.19MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 63%|██████▎ | 149M/237M [00:19<00:09, 9.28MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 63%|██████▎ | 150M/237M [00:19<00:09, 9.28MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 64%|██████▎ | 150M/237M [00:20<00:09, 9.21MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 64%|██████▍ | 151M/237M [00:20<00:09, 8.97MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 64%|██████▍ | 153M/237M [00:20<00:08, 10.0MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 65%|██████▍ | 154M/237M [00:20<00:08, 9.93MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 65%|██████▌ | 154M/237M [00:20<00:08, 9.88MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 66%|██████▌ | 155M/237M [00:20<00:08, 9.75MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 66%|██████▌ | 156M/237M [00:20<00:08, 9.65MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 66%|██████▋ | 157M/237M [00:20<00:08, 9.56MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 67%|██████▋ | 158M/237M [00:20<00:08, 9.44MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 67%|██████▋ | 159M/237M [00:20<00:08, 9.37MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 68%|██████▊ | 160M/237M [00:21<00:08, 9.24MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 68%|██████▊ | 161M/237M [00:21<00:08, 9.20MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 68%|██████▊ | 162M/237M [00:21<00:08, 9.05MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 69%|██████▊ | 163M/237M [00:21<00:08, 9.00MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 69%|██████▉ | 163M/237M [00:21<00:08, 8.91MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 69%|██████▉ | 164M/237M [00:21<00:08, 8.83MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 70%|██████▉ | 165M/237M [00:21<00:08, 8.77MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 70%|███████ | 166M/237M [00:21<00:08, 8.78MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 71%|███████ | 167M/237M [00:21<00:08, 9.03MB/s]
S2B_MSIL2A_20251230T164619_N0511_R126_T16SCB_20251: 71%|███████ | 168M/237M [00:21<00:07, 9.21MB/s]
